DMG is a manufacturers’ representative for custom engineered, high quality Heating, Ventilating and Air Conditioning (HVAC) equipment.
Every staff I craft or tranmute is now infused. Elemental damage was agreed to be the best. Oh wait; for sustain it might be better to steal some magicka. We can't rule out Weapon Power becoming BiS again. Ray rice video. In a few scenarios a prismatic enchant could be awesome. A big part of why I go infused is for the flexibility. You can use a bonus action to speak this staff's command word and make the head of the staff become that of an animate poisonous snake for 1 minute. By using another bonus action to speak the command word again, you return the staff to its normal inanimate form. You can make a melee attack using the snake head, which has a reach of 5 feet. From acne and psoriasis to warts and skin cancer and every skin condition in between, DuPage Medical Group dermatologists provide comprehensive adult and pediatric dermatology care. Dermatology clinics in Glen Ellyn, Hinsdale, Joliet, Naperville, Wheaton and additional Chicago suburbs. Jeff Hartwig joined the DMG family in 2015, as the Pole Vault specialist. As a two time Olympian, Jeff Hartwig has a great perspective on what it takes to be a successful Olympic athlete. Mac tools em700 manual download block launcher. A graduate of Arkansas State University, with a degree in Marketing, Jeff has also been on the promotional side of the sport. 'Apparently blizzard felt this item should only be included in the game as a joke. The staff has a 1-500 chance in dropping, but it's the only epic staff geared for warlocks. That could drive a warlock MAD! I wanted the staff. I wanted it bad. I farmed for it over 3 months. I ran Scholomance over 200 times. 5 times a day for 3 months.
Since opening in 1967 we have worked closely with consulting engineers, contractors, developers and facility engineers/owners, in the design, selection and purchase of top quality equipment. We have multiple sales offices to serve the greater Los Angeles market, San Diego, Central Valley and Central Coast of California and the state of Hawaii from our office in Honolulu.
Our staff of engineers and technical support assistants are experienced and ready to be of service in the design and application of Custom and Semi-Custom Air Handlers, Direct and Indirect Evaporative Cooling, Packaged and Split DX, VRF, Chillers, Cooling Towers, Boilers, Pumps, Water Source Heat Pumps, Centrifugal and Axial fans, Air Flow measurement, Variable Frequency Drives, and various other related products.
PLEASE NOTE: As of Exalt Version 1.1.0.0 and onward, and the consequent changes to the Paladin, as well as to many weapon types, this page is heavily outdated.
Dmg Staff Of The Adderwizardstree Cast
This page is designed to compare and rank all 16 Classes from highest to lowest Damage per Second. This takes into account each class’ maxed Attack and Dexterity stats, and is separated in two tables: Tiered Weapons and Untiered/ST Weapons.
Dmg Staff Of The Adderwizardstree Full
Notes:
- Abilities or boosts not included. For example, Warrior and Mystic are often boosted when shooting things, while Wizard and Knight have instant ability damage. This will probably be included in the future.
- This assumes that all shots fired hit. This is very important, especially when considering bow classes, which often use spread weapons.
- This assumes DPS against a single target. Many weapons can hit multiple targets which can increase true DPS significantly.
- The “Average” weights more defense piercing as better, so for comparing a class’ DPS to another, they will rank proportionally better if they deal better damage at higher defense.
- The DPS is calculated by assuming the character is fully maxed in ATT and DEX, is wearing no ring, and isn’t wearing any equips except the weapon, since abilities aren’t included yet anyway.
Small: Decimals were rounded for better organization
Navigation
Tiered Weapons DPS Rank per Class
Dmg Staff Of The Adderwizardstree Characters
All classes from highest to lowest DPS with their respective highest tiered weapon (T14).
Position | Class | Tier | Weapon | Average | 0 | 20 | |
---|---|---|---|---|---|---|---|
#1 | 14 | Sword of Majesty | 3065 | 3232 | 3115 | ||
#2 | 14 | Staff of the Fundamental Core | 2567 | 3024 | 2704 | ||
#3 | 14 | Kusanagi | 2472 | 2688 | 2537 | ||
#4 | 14 | Sword of Majesty | 2257 | 2424 | 2307 | ||
#5 | 14 | Bow of Deep Enchantment | 2195 | 2695 | 2345 | ||
#6 | 14 | Bow of Deep Enchantment | 2195 | 2695 | 2345 | ||
#7 | 14 | Staff of the Fundamental Core | 2150 | 2533 | 2265 | ||
#8 | 14 | Bow of Deep Enchantment | 2148 | 2797 | 2343 | ||
#9 | 14 | Dagger of Dire Hatred | 2140 | 2369 | 2209 | ||
#10 | 14 | Sword of Majesty | 2089 | 2244 | 2136 | ||
#11 | 14 | Kusanagi | 2015 | 2182 | 2065 | ||
#12 | 14 | Dagger of Dire Hatred | 2009 | 2237 | 2077 | ||
#13 | 14 | Dagger of Dire Hatred | 1745 | 1974 | 1814 | ||
#14 | 14 | Staff of the Fundamental Core | 1655 | 2013 | 1763 | ||
#15 | 14 | Wand of Retribution | 1489 | 1680 | 1546 | ||
#16 | 14 | Wand of Retribution | 1062 | 1241 | 1115 |
Untiered / ST Weapons DPS Rank per Class
Dmg Staff Of The Adderwizardstree System
All classes from highest to lowest DPS with the best and/or most commonly used UT and ST weapons for DPS. While, for example, Staff of Extreme Prejudice has slightly higher DPS than Staff of Unholy Sacrifice, the latter is way more commonly used because of its higher versatility - thus, both weapons were included in the table. Legion do relics increase dmgwizardstree stamina.
Position | Class | Tier | Weapon | Average | 0 | 20 | |
---|---|---|---|---|---|---|---|
#1 | UT | Staff of Extreme Prejudice | 5141 | 5568 | 4928 | ||
#2 | UT | Predator Bow (5 shots) | 4933 | 5312 | 4744 | ||
#3 | UT | Predator Bow (5 shots) | 4827 | 5119 | 4681 | ||
#4 | UT | Predator Bow (5 shots) | 4827 | 5119 | 4681 | ||
#5 | UT | Staff of Unholy Sacrifice | 4764 | 4998 | 4646 | ||
#6 | UT | Staff of Extreme Prejudice | 4306 | 4663 | 4127 | ||
#7 | UT | Staff of Unholy Sacrifice | 3990 | 4186 | 3891 | ||
#8 | UT | Lumiaire | 3532 | 3800 | 3398 | ||
#9 | ST | Pixie-Enchanted Sword | 3516 | 3827 | 3360 | ||
#10 | UT | Superior | 3381 | 3808 | 3168 | ||
#11 | UT | Staff of Extreme Prejudice | 3373 | 3707 | 3206 | ||
#12 | UT | Sword of the Colossus | 3271 | 3348 | 3232 | ||
#13 | UT | Enforcer | 3234 | 3436 | 3133 | ||
#14 | UT | Staff of Unholy Sacrifice | 3144 | 3328 | 3052 | ||
#15 | UT | Divinity (with beams) | 3040 | 3096 | 3012 | ||
#16 | UT | Predator Bow (if only 3 shots hit) | 2960 | 3187 | 2847 | ||
#17 | UT | Celestial Blade | 2911 | 3012 | 2861 | ||
#18 | UT | Predator Bow (if only 3 shots hit) | 2896 | 3071 | 2809 | ||
#19 | UT | Predator Bow (if only 3 shots hit) | 2896 | 3071 | 2809 | ||
#20 | UT | Superior | 2832 | 3189 | 2653 | ||
#21 | UT | Corruption Cutter | 2699 | 2976 | 2560 | ||
#22 | UT | Enforcer | 2633 | 2788 | 2555 | ||
#23 | ST | Pixie-Enchanted Sword | 2559 | 2870 | 2403 | ||
#24 | UT | Lumiaire | 2555 | 2806 | 2430 | ||
#25 | UT | Corruption Cutter | 2534 | 2811 | 2395 | ||
#26 | ST | Symbiotic Ripper | 2516 | 2644 | 2452 | ||
#27 | UT | Sword of the Colossus | 2433 | 2511 | 2395 | ||
#28 | ST | Symbiotic Ripper | 2369 | 2497 | 2305 | ||
#29 | ST | Pixie-Enchanted Sword | 2369 | 2657 | 2225 | ||
#30 | UT | Celestial Blade | 2366 | 2444 | 2328 | ||
#31 | UT | Divinity (with beams) | 2266 | 2322 | 2238 | ||
#32 | UT | Sword of the Colossus | 2253 | 2325 | 2217 | ||
#33 | UT | Corruption Cutter | 2203 | 2480 | 2064 | ||
#34 | UT | Superior | 2201 | 2535 | 2034 | ||
#35 | UT | Divinity (with beams) | 2152 | 2205 | 2126 | ||
#36 | ST | Symbiotic Ripper | 2075 | 2203 | 2011 |
Source
This table can easily be edited, sorted and converted via Excel using the following table: Downloadable Excel .xsls Sheet
The document provides a complete tutorial on making your new table.